League Links
Standings
Schedule
Weekly Scores
Handicap Scores
Individual Hdcp Scores
Contact Information
Past Champions
League Rules (Draft)
Other Links
PGA Tour
NFL Football
Major League Baseball
ESPN
CBS Sportsline.com
Daily Racing Form
Newspaper Links
New York Post
Google
 

Defiance Golf League Individual Handicap Scores 2/1/2026
 
Reynolds, Larry
Handicap Index - 11.9
Handicap - 12
* Indicates score used for Hdcp
Most Recent 25 Scores (Most Recent 10 are used for Handicap)
  Date Score Course Handicap
Differential
Course Rating Course Slope
1. 8/18/2010 50 Rock Manor(New) White Front9 15.3 33.8 120
2. 8/11/2010 45* Rock Manor(New) White Front9 10.5 33.8 120
3. 7/28/2010 49 Rock Manor(New) White Front9 14.3 33.8 120
4. 7/21/2010 47* Rock Manor(New) White Front9 12.4 33.8 120
5. 6/30/2010 48* Rock Manor(New) White Back9 12.4 34.8 120
6. 6/16/2010 53 Rock Manor(New) White Front9 18.1 33.8 120
7. 6/2/2010 49* Rock Manor(New) White Back9 13.4 34.8 120
8. 5/26/2010 57 Rock Manor(New) White Back9 20.9 34.8 120
9. 5/12/2010 48* Rock Manor(New) White Front9 13.4 33.8 120
10. 5/5/2010 49 Rock Manor(New) White Back9 13.4 34.8 120
11. 4/28/2010 48 Rock Manor(New) White Front9 13.4 33.8 120
12. 7/29/2009 50 Rock Manor(New) White Front9 15.3 33.8 120
13. 7/22/2009 53 Rock Manor(New) White Back9 17.1 34.8 120
14. 7/15/2009 39 Rock Manor(New) White Front9 4.9 33.8 120
15. 7/1/2009 52 Rock Manor(New) White Front9 17.1 33.8 120
16. 6/10/2009 47 Rock Manor(New) White Front9 12.4 33.8 120
17. 5/27/2009 53 Rock Manor(New) White Front9 18.1 33.8 120
18. 5/13/2009 46 Rock Manor(New) White Front9 11.5 33.8 120
19. 5/6/2009 44 Rock Manor(New) White Front9 9.6 33.8 120
20. 4/29/2009 45 Rock Manor(New) White Front9 10.5 33.8 120
21. 8/13/2008 46 Rock Manor(New) White Front9 10.6 33.8 120
22. 7/30/2008 46 Rock Manor(New) White Front9 10.6 33.8 120
23. 7/2/2008 55 Rock Manor(New) White Back9 17.8 34.8 120
24. 6/25/2008 49 Rock Manor(New) White Front9 13.3 33.8 120
25. 6/11/2008 50 Rock Manor(New) White Front9 14.2 33.8 120


Handicap Formula for the Defiance Golf League
   Step 1 = Determine the number of Handicap Differentials to use (Based on the number of acceptable scores - See Table below).
   Step 2 = Handicap Differential (rounded to the nearest tenth) = (((Score - USGA Course Rating) x 113) / Course Slope Rating).
   Step 3 = Handicap Index (truncated after the tenths' digit) = Average of the Handicap Differentials being used x Multiplier (See Table).
   Step 4 = Handicap = Handicap Index rounded to the nearest whole number.
   Maximum Handicap Index is 18.2 and Maximum Handicap is 18.

      Number of Acceptable Scores

 Differential(s) to be Used

        Multiplier to Use

1

 Lowest 1 

0.75

2

Lowest 1

0.80

3

Lowest 1

0.85

4

Lowest 2

0.90

5

Lowest 2

0.96

6

Lowest 3

0.96

7

Lowest 3

0.96

8

Lowest 4

0.96

9

Lowest 4

0.96

10

Lowest 5

0.96

More than 10 - use Most Recent 10 scores

Lowest 5

0.96